243 Limoges Rd, Limoges, Ontario
Day | Walking Track | Field Time |
Monday - Friday | 8 a.m. to 8 p.m. | 8 a.m. to 10 p.m. |
Saturday & Sunday | 9 a.m. to 6 p.m. | 9 a.m. to 9 p.m. |
Day | Walking Track | Field Time |
Monday - Friday | 8 a.m. to 8 p.m. | 8 a.m. to 10 p.m. |
Saturday & Sunday | 9 a.m. to 6 p.m. | 9 a.m. to 9 p.m. |
Memberships | Resident | Non-resident |
One Time Visit | $5 | $7 |
Monthly Pass | $20 | $25 |
Adult Yearly Pass | $120 | $130 |
Junior Yearly Pass (ages 13-17) | $85 | $100 |
Older Adult Yearly Pass (55+) | $85 | $100 |
Family Yearly Pass | $250 | $280 |
DAY TIME | ||
From 8 a.m. to 5 p.m. on weekdays. | ||
Type of rental | Resident | Non-Resident |
One Field | $37.50/hour +HST | $41.25/hour +HST |
Two Fields | n/a | n/a |
NON-PRIME TIME | ||
From 5 p.m. to 6 p.m. and 10 p.m. to 11 p.m. on weekdays and from 6 p.m. to 11 p.m on weekends. | ||
Type of rental | Resident | Non-Resident |
One Field | $75.00/hour +HST | $82.50/hour +HST |
Two Fields | $150.00/hour +HST | $165.00/hour +HST |
PRIME TIME | ||
From 6 p.m. to 10 p.m. on weekdays and from 8 a.m. to 6 p.m. on weekends. | ||
Type of rental | Resident | Non-Resident |
One Field | $150.00/hour +HST | $165.00/hour +HST |
Two Fields | $285.00/hour +HST | $300.00/hour +HST |
Here are some programs offered at our NEW Sports Complex located in Limoges!